Rigid Smart Lighting
Recessed & surface spotlights
Full-spectrum spotlights and downlights for clean, comfortable ceilings
Recessed spotlights with colour rendering of Ra ≥ 98, single and multi-head, plus downlights, grille lights and surface spots. Choose the finish tier that fits your budget and add a smart (Tuya) version where you want app control.
- Ra ≥ 98 full-spectrum spotlights
- Beam angles 15° to 60°
- Single to 4-head fixtures

In short: the Rigid Smart Lighting recessed range includes full-spectrum spotlights (Ra ≥ 98) in three finish tiers, single to 4-head square fixtures, downlights (Ra ≥ 90, 100° beam), grille lights and surface-mounted spots. Indicative prices: spotlights AED 50 – 460, downlights AED 50 – 180, grille lights AED 80 – 500, excluding VAT. Dimming type is set by the driver supplied with the fixture.
| Spotlights | Round Ø55, Ø75 and Ø95 mm cut-outs; square 1 to 4-head versions; ultra-slim versions; beam angles 15°, 24°, 36° and 60° depending on model. |
|---|---|
| Finish tiers | Essential (best value), Select (pearl finish) and Signature (flagship, private mould). |
| Colour rendering | Spotlights and surface spots: Ra ≥ 98 (full spectrum). Downlights: Ra ≥ 90. Grille lights: Ra ≥ 92. |
| Colour temperature | Documented as 2700–6500 K for the spotlight range; whether a model is fixed or tunable is confirmed per model. |
| Smart control | Smart (Tuya) versions are offered for many models. Wired dimming depends on the driver; see the drivers page. |

Built for comfortable, glare-aware lighting
Points the product documentation makes about the recessed and grille ranges:
- Deep-cup, anti-glare designs for soft, comfortable light on the grille range.
- Downlights are documented as a stable, flicker-free light source with efficient heat dissipation.
- Stainless spring clips on the downlights for a firm fit over time.
- Multiple cup colours so the fixture suits the interior scheme.
- Multi-head square spotlights (up to 4 heads) to light a row or corner from one cut-out.
Specifications
Recessed and surface fixture specifications
Specifications are taken from the product documentation and are typical values; the exact figures for your model are confirmed in the quotation. Where a feature is shown as “on request”, availability is confirmed before you order.
Full-spectrum recessed spotlights
| Range | Type | Power | Cut-out (mm) | CRI | Beam angles | Smart (Tuya) version |
|---|---|---|---|---|---|---|
| Essential | Square 1-head recessed spotlight | dual 12W / single 9W | 75×75mm | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Essential | Square 2-head recessed spotlight | dual 20W / single 9W×2 | 160×75mm | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Essential | Square 3-head recessed spotlight | dual 30W / single 9W×3 | 240×75mm | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Essential | Square 4-head recessed spotlight | dual 20W×2 / single 9W×4 | 160×160mm | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Essential | Round recessed spotlight | 7W | Ø55 | Ra≥ 98 | 15°/24°/36° | Yes |
| Essential | Round recessed spotlight | 9W | Ø55 | Ra≥ 98 | 15°/24°/36° | Yes |
| Essential | Round recessed spotlight | dual 12W / single 9W | Ø75 | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Essential | Round recessed spotlight | 15W | Ø75 | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Essential | Round recessed spotlight | 15W-18W / default 15W | Ø95 | Ra≥ 98 | 15°/24°/36° | Yes |
| Essential | Round recessed spotlight | 28W | Ø95 | Ra≥ 98 | 15°/24°/36° | Yes |
| Select | Round recessed spotlight | 7W | Ø55 | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Select | Square 1-head recessed spotlight | dual 12W / single 9W | 75×75mm | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Select | Square 2-head recessed spotlight | dual 20W / single 9W×2 | 150×75mm | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Select | Square 3-head recessed spotlight | dual 30W / single 9W×3 | 220×75mm | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Select | Square 4-head recessed spotlight | dual 20W×2 / single 9W×4 | 150×150mm | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Select | Round recessed spotlight | dual 12W / single 9W | Ø75 | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Select | Round recessed spotlight | 15W-20W / default 15W | Ø95 | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Select | Round recessed spotlight | 15W | Ø75 | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Select | Ultra-slim recessed spotlight | 7W | Ø75 | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Select | Ultra-slim recessed spotlight | 15W | Ø95 | Ra≥ 98 | 15°/24°/36° | Yes |
| Signature | Round recessed spotlight | 7W | Ø55 | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Signature | Square 1-head recessed spotlight | dual 12W / single 9W | 75×75mm | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Signature | Square 2-head recessed spotlight | dual 20W / single 9W×2 | 150×75mm | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Signature | Round recessed spotlight | dual 12W / single 9W | Ø75 | Ra≥ 98 | 15°/24°/36°/60° | Yes |
| Signature | Round recessed spotlight | 15W | Ø95 | Ra≥ 98 | 15°/24°/36°/60° | Yes |
Downlights
| Type | Power | Cut-out (mm) | CRI | Beam | Size (mm) | Smart (Tuya) version |
|---|---|---|---|---|---|---|
| Recessed downlight | 7W | Ø55 | Ra≥ 98 | 100° | Ø62×59mm | Yes |
| Recessed downlight | dual 12W / single 9W | Ø75 | Ra≥ 98 | 100° | Ø85×64mm | Yes |
| Recessed downlight | 15W | Ø115 | Ra≥ 98 | 100° | Ø130×72mm | Yes |
| Recessed downlight | 15W | Ø95 | Ra≥ 98 | 100° | Ø105×72mm | Yes |
| Recessed downlight | 10W | Ø70-80 | Ra≥ 90 | 100° | Ø90×40mm | Yes |
| Recessed downlight | 10W | Ø70-90 | Ra≥ 90 | 100° | Ø100×40mm | Yes |
| Recessed downlight | 12W | Ø80-90 | Ra≥ 90 | 100° | Ø100×40mm | Yes |
| Recessed downlight | 15W | Ø90-100 | Ra≥ 90 | 100° | Ø110×40mm | Yes |
| Recessed downlight | 20W | Ø115-120 | Ra≥ 90 | 100° | Ø140×40mm | Yes |
| Recessed downlight | 30W | Ø145 | Ra≥ 90 | 100° | Ø175×40mm | Yes |
| Recessed downlight | 35W | Ø170 | Ra≥ 90 | 100° | Ø195×40mm | Yes |
| Recessed downlight | 40W | Ø200 | Ra≥ 90 | 100° | Ø235×40mm | on request |
Grille lights
| Type | Power | Cut-out (mm) | CRI | Beam | Size (mm) | Smart (Tuya) version |
|---|---|---|---|---|---|---|
| Surface linear spotlight | 30W | – | Ra≥ 90 | 24°/38°/50° | 550×77×55mm | on request |
| Surface linear spotlight | 20W | – | Ra≥ 90 | 24°/38°/50° | 273×77×55mm | on request |
| Surface linear spotlight | 30W | – | Ra≥ 90 | 24°/38°/50° | 380×77×55mm | on request |
| 1-head grille light | 2W | 37×37mm | Ra≥ 92 | 15°/24°/38° | 45×45×50mm | on request |
| 2-head grille light | 4W | 67×37mm | Ra≥ 92 | 15°/24°/38° | 75×45×50mm | on request |
| 5-head grille light | 10W | 139×37mm | Ra≥ 92 | 15°/24°/38° | 147×45×50mm | Yes |
| 10-head grille light | 20W | 272×37mm | Ra≥ 92 | 15°/24°/38° | 279×45×50mm | Yes |
| 15-head grille light | 30W | 403×37mm | Ra≥ 92 | 15°/24°/38° | 411×45×50mm | Yes |
| 5-head surface grille light | 10W | – | Ra≥ 92 | 15°/30°/45° | 140×37×86mm | Yes |
| 10-head surface grille light | 20W | – | Ra≥ 92 | 15°/30°/45° | 272×37×86mm | Yes |
| 15-head surface grille light | 30W | – | Ra≥ 92 | 15°/30°/45° | 405×37×86mm | Yes |
| 2-head grille light | 4W | 35×68mm | Ra≥ 92 | 15°/24°/36° | 72×41×40mm | on request |
| 3-head grille light | 6W | 35×97mm | Ra≥ 92 | 15°/24°/36° | 101×41×40mm | on request |
| 5-head grille light | 10W | 156×35mm | Ra≥ 92 | 15°/24°/36° | 160×41×40mm | Yes |
| 10-head grille light | 20W | 304×35mm | Ra≥ 92 | 15°/24°/36° | 308×41×40mm | Yes |
| 15-head grille light | 30W | 450×37mm | Ra≥ 92 | 15°/24°/36° | 455×41×40mm | Yes |
Surface-mounted spotlights
| Type | Power | CRI | Beam | Size (mm) | Smart (Tuya) version |
|---|---|---|---|---|---|
| Square surface spotlight | 12W | Ra≥ 98 | 24°/36° | 78×78×90mm | Yes |
| Round surface spotlight | 12W | Ra≥ 98 | 24°/36° | Ø78×90mm | Yes |
| Square surface spotlight | dual 12W / single 9W | Ra≥ 98 | 15°/24°/36°/60° | 108×108×110mm | Yes |
| 2-head surface spotlight | dual 20W / single 9W×2 | Ra≥ 98 | 15°/24°/36°/60° | 202×108×110mm | Yes |
| 3-head surface spotlight | dual 30W / single 9W×3 | Ra≥ 98 | 15°/24°/36°/60° | 298×108×110mm | Yes |
| 4-head surface spotlight | dual 20W×2 / single 9W×4 | Ra≥ 98 | 15°/24°/36°/60° | 202×202×110mm | Yes |
| Square surface spotlight | dual 12W / single 9W | Ra≥ 98 | 24°/36°/60°/100° | 115×115×55mm | Yes |
| 2-head surface spotlight | dual 20W / single 9W×2 | Ra≥ 98 | 24°/36°/60°/100° | 115×225×55mm | Yes |
| 3-head surface spotlight | dual 30W / single 9W×3 | Ra≥ 98 | 24°/36°/60°/100° | 115×325×55mm | Yes |
| 4-head surface spotlight | dual 20W×2 / single 9W×4 | Ra≥ 98 | 24°/36°/60°/100° | 225×225×55mm | Yes |
| Square surface spotlight | dual 12W / single 9W | Ra≥ 98 | 15°/30°/45° | Ø75×75×95mm | Yes |
| Round surface spotlight | 5W | Ra≥ 98 | 15°/30°/45° | Ø55×65mm | on request |
| Round surface spotlight | 9W | Ra≥ 98 | 15°/30°/45° | Ø75×100mm | Yes |
| Round surface spotlight | 15W | Ra≥ 98 | 15°/30°/45° | Ø95×120mm | Yes |
| Surface spotlight | 8°:7W / others :9W | Ra≥ 98 | – | 45×110mm | on request |
| Surface spotlight | 10W | – | 24° | Ø70×100mm | on request |
| Foldable surface spotlight | 12W | Ra≥ 98 | – | Ø57×154mm | Yes |
| Foldable surface spotlight | 12W | Ra≥ 98 | 24° | 88×106mm | Yes |
| Zoom spotlight | 12W | Ra≥ 98 | – | 55×130mm | Yes |
| Foldable surface spotlight | 12W | Ra≥ 98 | 24° | 73×91mm | on request |
Price guide
Spotlight and downlight price guide
Indicative ranges by fixture type. The finish tier and number of heads move the price within each range.
| Item | Standard | Smart (Tuya) version | Unit |
|---|---|---|---|
| Recessed spotlights (Essential to Signature, 1 to 4 heads) | AED 50 – 460 | AED 100 – 620 | per fixture |
| Downlights | AED 50 – 180 | AED 110 – 230 | per fixture |
| Grille lights | AED 80 – 500 | AED 180 – 340 | per fixture |
| Surface-mounted spotlights | AED 120 – 600 | AED 220 – 860 | per fixture |
Indicative ranges in AED per piece (per metre or per roll where stated), excluding 5% VAT, installation and delivery. Final price depends on model, quantity, finish, smart option and stock, and is confirmed in a written quotation.
Applications
Where recessed lighting works best

Lounges & hospitality
Layered accent light over seating and walkways.

Living rooms
Full-spectrum light that shows fabrics, art and finishes as they are.

Residences & show flats
Clean ceilings with the light placed exactly where it is needed.
Answers
Spotlight and downlight questions
What does CRI 98 full-spectrum mean for a spotlight?
How much do recessed spotlights cost in the UAE?
Are the spotlights dimmable?
Which cut-out size should I choose?
Can the colour temperature be changed?
Do these fixtures work with KNX?
Lighting a villa, hotel area or office?
Send the room list or ceiling plan. We suggest fixtures, driver and control, and reply with a written quotation.